finance.foundation / Companies / JNJ vs ABBV
Comparison · seed-0.6 · 2026-08-29
Johnson & Johnson (JNJ) vs AbbVie (ABBV)
Johnson & Johnson (JNJ) and AbbVie (ABBV) side by side: both in Healthcare, both listed on New York Stock Exchange. AbbVie is the larger of the two by approximate market capitalization (about 1.0×).
| Field | Johnson & Johnson | AbbVie |
|---|---|---|
| Legal name | Johnson & Johnson | AbbVie Inc. |
| Ticker | JNJ | ABBV |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Healthcare | Healthcare |
| Industry | Pharma & MedTech | Pharmaceuticals |
| Market cap ≈ | $380bn | $390bn |
| Founded | 1886 | 2013 |
| Reporting currency | USD | USD |
| LEI | 549300G0CFPGEF6X2043 | FR5LCKFTG8054YNNRU85 |
| ISIN | US4781601046 | US00287Y1091 |
| FIGI | BBG001S5SHQ9 | BBG0025Y4RZ3 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
AbbVie
Large pharmaceutical company spun off from Abbott in 2013, with immunology blockbusters Skyrizi and Rinvoq succeeding Humira, plus the Allergan aesthetics portfolio (Botox).
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/johnson-johnson · /api/v1/companies/abbvie