finance.foundation / Companies / JNJ vs MRK
Comparison · seed-0.6 · 2026-08-29
Johnson & Johnson (JNJ) vs Merck & Co. (MRK)
Johnson & Johnson (JNJ) and Merck & Co. (MRK) side by side: both in Healthcare, both listed on New York Stock Exchange. Johnson & Johnson is the larger of the two by approximate market capitalization (about 1.5×).
| Field | Johnson & Johnson | Merck & Co. |
|---|---|---|
| Legal name | Johnson & Johnson | Merck & Co., Inc. |
| Ticker | JNJ | MRK |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Healthcare | Healthcare |
| Industry | Pharma & MedTech | Pharmaceuticals |
| Market cap ≈ | $380bn | $250bn |
| Founded | 1886 | 1891 |
| Reporting currency | USD | USD |
| LEI | 549300G0CFPGEF6X2043 | 4YV9Y5M8S0BRK1RP0397 |
| ISIN | US4781601046 | US58933Y1055 |
| FIGI | BBG001S5SHQ9 | BBG001S5TC52 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
Merck & Co.
US pharmaceutical major (known as MSD outside North America) whose cancer immunotherapy Keytruda is among the world's best-selling drugs; also strong in vaccines and animal health.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/johnson-johnson · /api/v1/companies/merck