finance.foundation / Companies / JNJ vs ROG
Comparison · seed-0.6 · 2026-08-29
Johnson & Johnson (JNJ) vs Roche (ROG)
Johnson & Johnson (JNJ) and Roche (ROG) side by side: both in Healthcare, listed on New York Stock Exchange and SIX Swiss Exchange. Johnson & Johnson is the larger of the two by approximate market capitalization (about 1.5×).
| Field | Johnson & Johnson | Roche |
|---|---|---|
| Legal name | Johnson & Johnson | Roche Holding AG |
| Ticker | JNJ | ROG |
| Exchange | New York Stock Exchange XNYS | SIX Swiss Exchange XSWX |
| Jurisdiction | United States | Switzerland |
| Sector | Healthcare | Healthcare |
| Industry | Pharma & MedTech | Pharmaceuticals and diagnostics |
| Market cap ≈ | $380bn | $260bn |
| Founded | 1886 | 1896 |
| Reporting currency | USD | CHF |
| LEI | 549300G0CFPGEF6X2043 | 549300U41AUUVOAAOB37 |
| ISIN | US4781601046 | CH0012032048 |
| FIGI | BBG001S5SHQ9 | BBG001SD12S2 |
| Index membership | S&P 500 | — |
| Held by (covered funds) | — | — |
Roche
Basel-based healthcare group founded in 1896, the world leader in in-vitro diagnostics and a top oncology drugmaker. The founding Hoffmann and Oeri families still hold a controlling voting stake.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/johnson-johnson · /api/v1/companies/roche