finance.foundation / Companies / JNJ vs UNH
Comparison · seed-0.6 · 2026-08-29
Johnson & Johnson (JNJ) vs UnitedHealth Group (UNH)
Johnson & Johnson (JNJ) and UnitedHealth Group (UNH) side by side: both in Healthcare, both listed on New York Stock Exchange. Johnson & Johnson is the larger of the two by approximate market capitalization (about 1.1×).
| Field | Johnson & Johnson | UnitedHealth Group |
|---|---|---|
| Legal name | Johnson & Johnson | UnitedHealth Group Incorporated |
| Ticker | JNJ | UNH |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Healthcare | Healthcare |
| Industry | Pharma & MedTech | Health Insurance |
| Market cap ≈ | $380bn | $350bn |
| Founded | 1886 | 1977 |
| Reporting currency | USD | USD |
| LEI | 549300G0CFPGEF6X2043 | 549300GHBMY8T5GXDE41 |
| ISIN | US4781601046 | US91324P1021 |
| FIGI | BBG001S5SHQ9 | BBG001S6WCJ1 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
UnitedHealth Group
Largest US health insurer plus Optum health-services and data platform.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/johnson-johnson · /api/v1/companies/unitedhealth