finance.foundation / Companies / KO vs NESN
Comparison · seed-0.6 · 2026-08-29
Coca-Cola (KO) vs Nestlé (NESN)
Coca-Cola (KO) and Nestlé (NESN) side by side: both in Consumer Staples, listed on New York Stock Exchange and SIX Swiss Exchange. Coca-Cola is the larger of the two by approximate market capitalization (about 1.2×).
| Field | Coca-Cola | Nestlé |
|---|---|---|
| Legal name | The Coca-Cola Company | Nestlé S.A. |
| Ticker | KO | NESN |
| Exchange | New York Stock Exchange XNYS | SIX Swiss Exchange XSWX |
| Jurisdiction | United States | Switzerland |
| Sector | Consumer Staples | Consumer Staples |
| Industry | Non-alcoholic beverages | Food & Beverage |
| Market cap ≈ | $300bn | $250bn |
| Founded | 1886 | 1866 |
| Reporting currency | USD | CHF |
| LEI | 8945007BLGJ517U74C54 | KY37LUS27QQX7BB93L28 |
| ISIN | US1912161007 | CH0038863350 |
| FIGI | BBG001S5SMQ8 | BBG001S6BX08 |
| Index membership | S&P 500 | — |
| Held by (covered funds) | — | — |
Coca-Cola
The world's largest non-alcoholic beverage company, selling concentrate for Coca-Cola and hundreds of other drink brands through a global bottling network.
Nestlé
World's largest food company: coffee, nutrition, pet care and water across 180+ countries.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/coca-cola · /api/v1/companies/nestle