finance.foundation / Companies / MC vs MCD
Comparison · seed-0.6 · 2026-08-29
LVMH (MC) vs McDonald's (MCD)
LVMH (MC) and McDonald's (MCD) side by side: both in Consumer Discretionary, listed on Euronext and New York Stock Exchange. LVMH is the larger of the two by approximate market capitalization (about 1.6×).
| Field | LVMH | McDonald's |
|---|---|---|
| Legal name | LVMH Moët Hennessy Louis Vuitton SE | McDonald's Corporation |
| Ticker | MC | MCD |
| Exchange | Euronext XPAR | New York Stock Exchange XNYS |
| Jurisdiction | France | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Luxury Goods | Restaurants (quick service) |
| Market cap ≈ | $350bn | $215bn |
| Founded | 1987 | 1940 |
| Reporting currency | EUR | USD |
| LEI | IOG4E947OATN0KJYSD45 | UE2136O97NLB5BYP9H04 |
| ISIN | FR0000121014 | US5801351017 |
| FIGI | BBG001S641T5 | BBG001S5T110 |
| Index membership | EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | — |
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
McDonald's
The world's largest restaurant chain by systemwide sales, with over 40,000 mostly franchised locations; its economics rest heavily on franchise royalties and real estate.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/lvmh · /api/v1/companies/mcdonalds