finance.foundation / Companies / MCD vs MC
Comparison · seed-0.6 · 2026-08-29
McDonald's (MCD) vs LVMH (MC)
McDonald's (MCD) and LVMH (MC) side by side: both in Consumer Discretionary, listed on New York Stock Exchange and Euronext. LVMH is the larger of the two by approximate market capitalization (about 1.6×).
| Field | McDonald's | LVMH |
|---|---|---|
| Legal name | McDonald's Corporation | LVMH Moët Hennessy Louis Vuitton SE |
| Ticker | MCD | MC |
| Exchange | New York Stock Exchange XNYS | Euronext XPAR |
| Jurisdiction | United States | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Restaurants (quick service) | Luxury Goods |
| Market cap ≈ | $215bn | $350bn |
| Founded | 1940 | 1987 |
| Reporting currency | USD | EUR |
| LEI | UE2136O97NLB5BYP9H04 | IOG4E947OATN0KJYSD45 |
| ISIN | US5801351017 | FR0000121014 |
| FIGI | BBG001S5T110 | BBG001S641T5 |
| Index membership | S&P 500 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
McDonald's
The world's largest restaurant chain by systemwide sales, with over 40,000 mostly franchised locations; its economics rest heavily on franchise royalties and real estate.
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/mcdonalds · /api/v1/companies/lvmh