finance.foundation / Companies / META vs 0700
Comparison · seed-0.6 · 2026-08-29
Meta Platforms (META) vs Tencent (0700)
Meta Platforms (META) and Tencent (0700) side by side: both in Communication Services, listed on Nasdaq Stock Market and Hong Kong Exchanges and Clearing. Meta Platforms is the larger of the two by approximate market capitalization (about 3.2×).
| Field | Meta Platforms | Tencent |
|---|---|---|
| Legal name | Meta Platforms, Inc. | Tencent Holdings Limited |
| Ticker | META | 0700 |
| Exchange | Nasdaq Stock Market XNAS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Communication Services | Communication Services |
| Industry | Social Media | Internet & Gaming |
| Market cap ≈ | $1.6tn | $500bn |
| Founded | 2004 | 1998 |
| Reporting currency | USD | HKD |
| LEI | BQ4BKCS1HXDV9HN80Z93 | 254900N4SLUMW4XUYY11 |
| ISIN | US30303M1027 | KYG875721634 |
| FIGI | BBG001SQCQC5 | BBG001S8C4T6 |
| Index membership | S&P 500, Nasdaq-100 | Hang Seng Index |
| Held by (covered funds) | 8 | 1 |
Meta Platforms
Facebook, Instagram, WhatsApp and Messenger; advertising-funded, with heavy AI and AR/VR investment.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/meta · /api/v1/companies/tencent