finance.foundation / Companies / META vs 941
Comparison · seed-0.6 · 2026-08-29
Meta Platforms (META) vs China Mobile (941)
Meta Platforms (META) and China Mobile (941) side by side: both in Communication Services, listed on Nasdaq Stock Market and Hong Kong Exchanges and Clearing. Meta Platforms is the larger of the two by approximate market capitalization (about 7.3×).
| Field | Meta Platforms | China Mobile |
|---|---|---|
| Legal name | Meta Platforms, Inc. | China Mobile Limited |
| Ticker | META | 941 |
| Exchange | Nasdaq Stock Market XNAS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Communication Services | Communication Services |
| Industry | Social Media | Telecommunications |
| Market cap ≈ | $1.6tn | $220bn |
| Founded | 2004 | 1997 |
| Reporting currency | USD | HKD |
| LEI | BQ4BKCS1HXDV9HN80Z93 | 529900U2JJ7GK68NI589 |
| ISIN | US30303M1027 | HK0941009539 |
| FIGI | BBG001SQCQC5 | BBG001S6T9W7 |
| Index membership | S&P 500, Nasdaq-100 | Hang Seng Index |
| Held by (covered funds) | 8 | — |
Meta Platforms
Facebook, Instagram, WhatsApp and Messenger; advertising-funded, with heavy AI and AR/VR investment.
China Mobile
The world's largest mobile operator by subscribers, serving roughly a billion customers in mainland China. State-controlled, listed in Hong Kong with a secondary Shanghai listing.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/meta · /api/v1/companies/china-mobile