finance.foundation / Companies / MRK vs JNJ
Comparison · seed-0.6 · 2026-08-29
Merck & Co. (MRK) vs Johnson & Johnson (JNJ)
Merck & Co. (MRK) and Johnson & Johnson (JNJ) side by side: both in Healthcare, both listed on New York Stock Exchange. Johnson & Johnson is the larger of the two by approximate market capitalization (about 1.5×).
| Field | Merck & Co. | Johnson & Johnson |
|---|---|---|
| Legal name | Merck & Co., Inc. | Johnson & Johnson |
| Ticker | MRK | JNJ |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Healthcare | Healthcare |
| Industry | Pharmaceuticals | Pharma & MedTech |
| Market cap ≈ | $250bn | $380bn |
| Founded | 1891 | 1886 |
| Reporting currency | USD | USD |
| LEI | 4YV9Y5M8S0BRK1RP0397 | 549300G0CFPGEF6X2043 |
| ISIN | US58933Y1055 | US4781601046 |
| FIGI | BBG001S5TC52 | BBG001S5SHQ9 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
Merck & Co.
US pharmaceutical major (known as MSD outside North America) whose cancer immunotherapy Keytruda is among the world's best-selling drugs; also strong in vaccines and animal health.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/merck · /api/v1/companies/johnson-johnson