finance.foundation / Companies / MSFT vs 005930
Comparison · seed-0.6 · 2026-08-29
Microsoft (MSFT) vs Samsung Electronics (005930)
Microsoft (MSFT) and Samsung Electronics (005930) side by side: both in Technology, listed on Nasdaq Stock Market and Korea Exchange. Microsoft is the larger of the two by approximate market capitalization (about 9.7×).
| Field | Microsoft | Samsung Electronics |
|---|---|---|
| Legal name | Microsoft Corporation | Samsung Electronics Co., Ltd. |
| Ticker | MSFT | 005930 |
| Exchange | Nasdaq Stock Market XNAS | Korea Exchange XKRX |
| Jurisdiction | United States | South Korea |
| Sector | Technology | Technology |
| Industry | Software & Cloud | Electronics & Semiconductors |
| Market cap ≈ | $3.4tn | $350bn |
| Founded | 1975 | 1969 |
| Reporting currency | USD | KRW |
| LEI | INR2EJN1ERAN0W5ZP974 | 9884007ER46L6N7EI764 |
| ISIN | US5949181045 | KR7005930003 |
| FIGI | BBG001S5TD05 | BBG001S6K037 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 8 | 1 |
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
Samsung Electronics
Memory chips, smartphones, displays and foundry services; Korea's largest company.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/microsoft · /api/v1/companies/samsung-electronics