finance.foundation / Companies / MSFT vs ORCL
Comparison · seed-0.6 · 2026-08-29
Microsoft (MSFT) vs Oracle (ORCL)
Microsoft (MSFT) and Oracle (ORCL) side by side: both in Technology, listed on Nasdaq Stock Market and New York Stock Exchange. Microsoft is the larger of the two by approximate market capitalization (about 6.2×).
| Field | Microsoft | Oracle |
|---|---|---|
| Legal name | Microsoft Corporation | Oracle Corporation |
| Ticker | MSFT | ORCL |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Software & Cloud | Enterprise software & cloud infrastructure |
| Market cap ≈ | $3.4tn | $550bn |
| Founded | 1975 | 1977 |
| Reporting currency | USD | USD |
| LEI | INR2EJN1ERAN0W5ZP974 | 1Z4GXXU7ZHVWFCD8TV52 |
| ISIN | US5949181045 | US68389X1054 |
| FIGI | BBG001S5TD05 | BBG001S5SJG6 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 8 | — |
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
Oracle
Enterprise software company known for its database, ERP applications and the fast-growing Oracle Cloud Infrastructure business serving large AI training workloads.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/microsoft · /api/v1/companies/oracle