finance.foundation / Companies / MUV2 vs JPM
Comparison · seed-0.6 · 2026-08-29
Munich Re (MUV2) vs JPMorgan Chase (JPM)
Munich Re (MUV2) and JPMorgan Chase (JPM) side by side: both in Financials, listed on Deutsche Börse Xetra and New York Stock Exchange. JPMorgan Chase is the larger of the two by approximate market capitalization (about 8.2×).
| Field | Munich Re | JPMorgan Chase |
|---|---|---|
| Legal name | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | JPMorgan Chase & Co. |
| Ticker | MUV2 | JPM |
| Exchange | Deutsche Börse Xetra XETR | New York Stock Exchange XNYS |
| Jurisdiction | Germany | United States |
| Sector | Financials | Financials |
| Industry | Reinsurance | Banking |
| Market cap ≈ | $85bn | $700bn |
| Founded | 1880 | 1799 |
| Reporting currency | EUR | USD |
| LEI | 529900MUF4C20K50JS49 | 8I5DZWZKVSZI1NUHU748 |
| ISIN | DE0008430026 | US46625H1005 |
| FIGI | BBG001S6LNJ9 | BBG001S8CRC3 |
| Index membership | DAX 40, EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | 5 |
Munich Re
The world's largest reinsurer, founded in Munich in 1880, covering catastrophe, life and specialty risks worldwide. Also owns the primary insurer ERGO.
JPMorgan Chase
Largest US bank by assets; investment banking, consumer banking, payments and asset management.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/munich-re · /api/v1/companies/jpmorgan-chase