finance.foundation / Companies / MUV2 vs V
Comparison · seed-0.6 · 2026-08-29
Munich Re (MUV2) vs Visa (V)
Munich Re (MUV2) and Visa (V) side by side: both in Financials, listed on Deutsche Börse Xetra and New York Stock Exchange. Visa is the larger of the two by approximate market capitalization (about 7.6×).
| Field | Munich Re | Visa |
|---|---|---|
| Legal name | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | Visa Inc. |
| Ticker | MUV2 | V |
| Exchange | Deutsche Börse Xetra XETR | New York Stock Exchange XNYS |
| Jurisdiction | Germany | United States |
| Sector | Financials | Financials |
| Industry | Reinsurance | Payments |
| Market cap ≈ | $85bn | $650bn |
| Founded | 1880 | 1958 |
| Reporting currency | EUR | USD |
| LEI | 529900MUF4C20K50JS49 | 549300JZ4OKEHW3DPJ59 |
| ISIN | DE0008430026 | US92826C8394 |
| FIGI | BBG001S6LNJ9 | BBG001SRCFY3 |
| Index membership | DAX 40, EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | — |
Munich Re
The world's largest reinsurer, founded in Munich in 1880, covering catastrophe, life and specialty risks worldwide. Also owns the primary insurer ERGO.
Visa
Global payment network connecting banks, merchants and consumers; processes hundreds of billions of transactions a year.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/munich-re · /api/v1/companies/visa