finance.foundation / Companies / NESN vs COST
Comparison · seed-0.6 · 2026-08-29
Nestlé (NESN) vs Costco (COST)
Nestlé (NESN) and Costco (COST) side by side: both in Consumer Staples, listed on SIX Swiss Exchange and Nasdaq Stock Market. Costco is the larger of the two by approximate market capitalization (about 1.7×).
| Field | Nestlé | Costco |
|---|---|---|
| Legal name | Nestlé S.A. | Costco Wholesale Corporation |
| Ticker | NESN | COST |
| Exchange | SIX Swiss Exchange XSWX | Nasdaq Stock Market XNAS |
| Jurisdiction | Switzerland | United States |
| Sector | Consumer Staples | Consumer Staples |
| Industry | Food & Beverage | Warehouse club retail |
| Market cap ≈ | $250bn | $420bn |
| Founded | 1866 | 1983 |
| Reporting currency | CHF | USD |
| LEI | KY37LUS27QQX7BB93L28 | 29DX7H14B9S6O3FD6V18 |
| ISIN | CH0038863350 | US22160K1051 |
| FIGI | BBG001S6BX08 | BBG001S9KRQ7 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 1 |
Nestlé
World's largest food company: coffee, nutrition, pet care and water across 180+ countries.
Costco
Membership warehouse-club retailer with around 900 locations worldwide; most of its profit comes from annual membership fees rather than merchandise margin.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/nestle · /api/v1/companies/costco