finance.foundation / Companies / NESN vs WMT
Comparison · seed-0.6 · 2026-08-29
Nestlé (NESN) vs Walmart (WMT)
Nestlé (NESN) and Walmart (WMT) side by side: both in Consumer Staples, listed on SIX Swiss Exchange and New York Stock Exchange. Walmart is the larger of the two by approximate market capitalization (about 3.2×).
| Field | Nestlé | Walmart |
|---|---|---|
| Legal name | Nestlé S.A. | Walmart Inc. |
| Ticker | NESN | WMT |
| Exchange | SIX Swiss Exchange XSWX | New York Stock Exchange XNYS |
| Jurisdiction | Switzerland | United States |
| Sector | Consumer Staples | Consumer Staples |
| Industry | Food & Beverage | Discount & grocery retail |
| Market cap ≈ | $250bn | $800bn |
| Founded | 1866 | 1962 |
| Reporting currency | CHF | USD |
| LEI | KY37LUS27QQX7BB93L28 | Y87794H0US1R65VBXU25 |
| ISIN | CH0038863350 | US9311421039 |
| FIGI | BBG001S6BX08 | BBG001S5XH92 |
| Index membership | — | S&P 500 |
| Held by (covered funds) | — | — |
Nestlé
World's largest food company: coffee, nutrition, pet care and water across 180+ countries.
Walmart
The world's largest company by revenue (over $650bn annually) and the biggest US grocer, running about 10,500 stores plus a fast-growing e-commerce and advertising business.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/nestle · /api/v1/companies/walmart