finance.foundation / Companies / NVDA vs 005930
Comparison · seed-0.6 · 2026-08-29
NVIDIA (NVDA) vs Samsung Electronics (005930)
NVIDIA (NVDA) and Samsung Electronics (005930) side by side: both in Technology, listed on Nasdaq Stock Market and Korea Exchange. NVIDIA is the larger of the two by approximate market capitalization (about 10.9×).
| Field | NVIDIA | Samsung Electronics |
|---|---|---|
| Legal name | NVIDIA Corporation | Samsung Electronics Co., Ltd. |
| Ticker | NVDA | 005930 |
| Exchange | Nasdaq Stock Market XNAS | Korea Exchange XKRX |
| Jurisdiction | United States | South Korea |
| Sector | Technology | Technology |
| Industry | Semiconductors | Electronics & Semiconductors |
| Market cap ≈ | $3.8tn | $350bn |
| Founded | 1993 | 1969 |
| Reporting currency | USD | KRW |
| LEI | 549300S4KLFTLO7GSQ80 | 9884007ER46L6N7EI764 |
| ISIN | US67066G1040 | KR7005930003 |
| FIGI | BBG001S5TZJ6 | BBG001S6K037 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 8 | 1 |
NVIDIA
GPUs and accelerated-computing platforms; the dominant supplier of AI training and inference hardware.
Samsung Electronics
Memory chips, smartphones, displays and foundry services; Korea's largest company.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/nvidia · /api/v1/companies/samsung-electronics