Oracle (ORCL) vs Palantir (PLTR)
Oracle (ORCL) and Palantir (PLTR) side by side: both in Technology, listed on New York Stock Exchange and Nasdaq Stock Market. Oracle is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Oracle | Palantir |
|---|---|---|
| Legal name | Oracle Corporation | Palantir Technologies Inc. |
| Ticker | ORCL | PLTR |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Enterprise software & cloud infrastructure | Data analytics & AI software |
| Market cap ≈ | $550bn | $400bn |
| Founded | 1977 | 2003 |
| Reporting currency | USD | USD |
| LEI | 1Z4GXXU7ZHVWFCD8TV52 | 549300UVN46B3BBDHO85 |
| ISIN | US68389X1054 | US69608A1088 |
| FIGI | BBG001S5SJG6 | BBG001T53796 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | — |
Oracle
Enterprise software company known for its database, ERP applications and the fast-growing Oracle Cloud Infrastructure business serving large AI training workloads.
Palantir
Software company selling data-integration and AI platforms (Gotham, Foundry, AIP) to governments, defense agencies and large enterprises. One of the market's most richly valued software stocks.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/oracle · /api/v1/companies/palantir