finance.foundation / Companies / PDD vs AMZN
Comparison · seed-0.6 · 2026-08-29
PDD Holdings (PDD) vs Amazon (AMZN)
PDD Holdings (PDD) and Amazon (AMZN) side by side: both in Consumer Discretionary, both listed on Nasdaq Stock Market. Amazon is the larger of the two by approximate market capitalization (about 15.3×).
| Field | PDD Holdings | Amazon |
|---|---|---|
| Legal name | PDD Holdings Inc. | Amazon.com, Inc. |
| Ticker | PDD | AMZN |
| Exchange | Nasdaq Stock Market XNAS | Nasdaq Stock Market XNAS |
| Jurisdiction | China | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-commerce (Pinduoduo, Temu) | E-Commerce & Cloud |
| Market cap ≈ | $150bn | $2.3tn |
| Founded | 2015 | 1994 |
| Reporting currency | USD | USD |
| LEI | 5493000573DS7005T657 | ZXTILKJKG63JELOEG630 |
| ISIN | US7223041028 | US0231351067 |
| FIGI | BBG00LBLDFH8 | BBG001S5PQL7 |
| Index membership | Nasdaq-100 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
PDD Holdings
Operator of Pinduoduo, China's value-focused e-commerce platform, and Temu, its fast-growing international discount marketplace. Trades as ADRs on Nasdaq rather than in China.
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
What they share
Same indices: Nasdaq-100
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/pdd-holdings · /api/v1/companies/amazon