finance.foundation / Companies / PLTR vs MSFT
Comparison · seed-0.6 · 2026-08-29
Palantir (PLTR) vs Microsoft (MSFT)
Palantir (PLTR) and Microsoft (MSFT) side by side: both in Technology, both listed on Nasdaq Stock Market. Microsoft is the larger of the two by approximate market capitalization (about 8.5×).
| Field | Palantir | Microsoft |
|---|---|---|
| Legal name | Palantir Technologies Inc. | Microsoft Corporation |
| Ticker | PLTR | MSFT |
| Exchange | Nasdaq Stock Market XNAS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Data analytics & AI software | Software & Cloud |
| Market cap ≈ | $400bn | $3.4tn |
| Founded | 2003 | 1975 |
| Reporting currency | USD | USD |
| LEI | 549300UVN46B3BBDHO85 | INR2EJN1ERAN0W5ZP974 |
| ISIN | US69608A1088 | US5949181045 |
| FIGI | BBG001T53796 | BBG001S5TD05 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Palantir
Software company selling data-integration and AI platforms (Gotham, Foundry, AIP) to governments, defense agencies and large enterprises. One of the market's most richly valued software stocks.
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
What they share
Same indices: S&P 500, Nasdaq-100
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/palantir · /api/v1/companies/microsoft