finance.foundation / Companies / PLTR vs NVDA
Comparison · seed-0.6 · 2026-08-29
Palantir (PLTR) vs NVIDIA (NVDA)
Palantir (PLTR) and NVIDIA (NVDA) side by side: both in Technology, both listed on Nasdaq Stock Market. NVIDIA is the larger of the two by approximate market capitalization (about 9.5×).
| Field | Palantir | NVIDIA |
|---|---|---|
| Legal name | Palantir Technologies Inc. | NVIDIA Corporation |
| Ticker | PLTR | NVDA |
| Exchange | Nasdaq Stock Market XNAS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Data analytics & AI software | Semiconductors |
| Market cap ≈ | $400bn | $3.8tn |
| Founded | 2003 | 1993 |
| Reporting currency | USD | USD |
| LEI | 549300UVN46B3BBDHO85 | 549300S4KLFTLO7GSQ80 |
| ISIN | US69608A1088 | US67066G1040 |
| FIGI | BBG001T53796 | BBG001S5TZJ6 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Palantir
Software company selling data-integration and AI platforms (Gotham, Foundry, AIP) to governments, defense agencies and large enterprises. One of the market's most richly valued software stocks.
NVIDIA
GPUs and accelerated-computing platforms; the dominant supplier of AI training and inference hardware.
What they share
Same indices: S&P 500, Nasdaq-100
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/palantir · /api/v1/companies/nvidia