finance.foundation / Companies / QCOM vs AAPL
Comparison · seed-0.6 · 2026-08-29
Qualcomm (QCOM) vs Apple (AAPL)
Qualcomm (QCOM) and Apple (AAPL) side by side: both in Technology, both listed on Nasdaq Stock Market. Apple is the larger of the two by approximate market capitalization (about 17.8×).
| Field | Qualcomm | Apple |
|---|---|---|
| Legal name | QUALCOMM Incorporated | Apple Inc. |
| Ticker | QCOM | AAPL |
| Exchange | Nasdaq Stock Market XNAS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Semiconductors (wireless & mobile) | Consumer Electronics |
| Market cap ≈ | $180bn | $3.2tn |
| Founded | 1985 | 1976 |
| Reporting currency | USD | USD |
| LEI | H1J8DDZKZP6H7RWC0H53 | HWUPKR0MPOU8FGXBT394 |
| ISIN | US7475251036 | US0378331005 |
| FIGI | BBG001S6VS70 | BBG001S5N8V8 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Qualcomm
Leading designer of smartphone processors and modems (Snapdragon) with a highly profitable wireless-patent licensing arm, expanding into automotive and PC chips.
Apple
Designs and sells consumer devices (iPhone, Mac, iPad, wearables) and a growing services ecosystem (App Store, iCloud, payments).
What they share
Same indices: S&P 500, Nasdaq-100
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/qualcomm · /api/v1/companies/apple