finance.foundation / Companies / RELIANCE vs XOM
Comparison · seed-0.6 · 2026-08-29
Reliance Industries (RELIANCE) vs ExxonMobil (XOM)
Reliance Industries (RELIANCE) and ExxonMobil (XOM) side by side: both in Energy, listed on National Stock Exchange of India and New York Stock Exchange. ExxonMobil is the larger of the two by approximate market capitalization (about 1.8×).
| Field | Reliance Industries | ExxonMobil |
|---|---|---|
| Legal name | Reliance Industries Limited | Exxon Mobil Corporation |
| Ticker | RELIANCE | XOM |
| Exchange | National Stock Exchange of India XNSE | New York Stock Exchange XNYS |
| Jurisdiction | India | United States |
| Sector | Energy | Energy |
| Industry | Conglomerate | Oil & Gas |
| Market cap ≈ | $250bn | $450bn |
| Founded | 1966 | 1870 |
| Reporting currency | INR | USD |
| LEI | 5493003UOETFYRONLG31 | J3WHBG0MTS7O8ZVMDC91 |
| ISIN | INE002A01018 | US30231G1022 |
| FIGI | BBG001S84HH9 | BBG001S69V32 |
| Index membership | — | S&P 500 |
| Held by (covered funds) | 1 | — |
Reliance Industries
India's largest company: refining and petrochemicals, Jio telecom and Reliance Retail.
ExxonMobil
Integrated oil and gas major: upstream production, refining, chemicals and low-carbon ventures.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/reliance-industries · /api/v1/companies/exxon-mobil