Rheinmetall (RHM) vs Caterpillar (CAT)
Rheinmetall (RHM) and Caterpillar (CAT) side by side: both in Industrials, listed on Deutsche Börse Xetra and New York Stock Exchange. Caterpillar is the larger of the two by approximate market capitalization (about 2.8×).
| Field | Rheinmetall | Caterpillar |
|---|---|---|
| Legal name | Rheinmetall AG | Caterpillar Inc. |
| Ticker | RHM | CAT |
| Exchange | Deutsche Börse Xetra XETR | New York Stock Exchange XNYS |
| Jurisdiction | Germany | United States |
| Sector | Industrials | Industrials |
| Industry | Defense and armaments | Construction & mining equipment |
| Market cap ≈ | $90bn | $250bn |
| Founded | 1889 | 1925 |
| Reporting currency | EUR | USD |
| LEI | 5299001OU9CSE29O6S05 | WRJR7GS4GTRECRRTVX92 |
| ISIN | DE0007030009 | US1491231015 |
| FIGI | BBG001S699S4 | BBG001S5PJ06 |
| Index membership | DAX 40, EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | — |
Rheinmetall
Düsseldorf-based defense group founded in 1889, producing ammunition, armored vehicles and weapon systems. Its shares multiplied after 2022 as European rearmament budgets surged, making it a DAX heavyweight.
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/rheinmetall · /api/v1/companies/caterpillar