finance.foundation / Companies / RMS vs AMZN
Comparison · seed-0.6 · 2026-08-29
Hermès (RMS) vs Amazon (AMZN)
Hermès (RMS) and Amazon (AMZN) side by side: both in Consumer Discretionary, listed on Euronext and Nasdaq Stock Market. Amazon is the larger of the two by approximate market capitalization (about 9.2×).
| Field | Hermès | Amazon |
|---|---|---|
| Legal name | Hermès International S.C.A. | Amazon.com, Inc. |
| Ticker | RMS | AMZN |
| Exchange | Euronext XPAR | Nasdaq Stock Market XNAS |
| Jurisdiction | France | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Luxury goods | E-Commerce & Cloud |
| Market cap ≈ | $250bn | $2.3tn |
| Founded | 1837 | 1994 |
| Reporting currency | EUR | USD |
| LEI | 969500Y4IJGHJE2MTJ13 | ZXTILKJKG63JELOEG630 |
| ISIN | FR0000052292 | US0231351067 |
| FIGI | BBG001S7CH28 | BBG001S5PQL7 |
| Index membership | EURO STOXX 50 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Hermès
Family-controlled French luxury house founded in 1837 as a harness maker, best known for Birkin and Kelly handbags and silk scarves. Commands some of the highest margins and valuation multiples in the luxury sector.
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/hermes · /api/v1/companies/amazon