Hermès (RMS) vs McDonald's (MCD)
Hermès (RMS) and McDonald's (MCD) side by side: both in Consumer Discretionary, listed on Euronext and New York Stock Exchange. Hermès is the larger of the two by approximate market capitalization (about 1.2×).
| Field | Hermès | McDonald's |
|---|---|---|
| Legal name | Hermès International S.C.A. | McDonald's Corporation |
| Ticker | RMS | MCD |
| Exchange | Euronext XPAR | New York Stock Exchange XNYS |
| Jurisdiction | France | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Luxury goods | Restaurants (quick service) |
| Market cap ≈ | $250bn | $215bn |
| Founded | 1837 | 1940 |
| Reporting currency | EUR | USD |
| LEI | 969500Y4IJGHJE2MTJ13 | UE2136O97NLB5BYP9H04 |
| ISIN | FR0000052292 | US5801351017 |
| FIGI | BBG001S7CH28 | BBG001S5T110 |
| Index membership | EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | — |
Hermès
Family-controlled French luxury house founded in 1837 as a harness maker, best known for Birkin and Kelly handbags and silk scarves. Commands some of the highest margins and valuation multiples in the luxury sector.
McDonald's
The world's largest restaurant chain by systemwide sales, with over 40,000 mostly franchised locations; its economics rest heavily on franchise royalties and real estate.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/hermes · /api/v1/companies/mcdonalds