finance.foundation / Companies / ROG vs JNJ
Comparison · seed-0.6 · 2026-08-29
Roche (ROG) vs Johnson & Johnson (JNJ)
Roche (ROG) and Johnson & Johnson (JNJ) side by side: both in Healthcare, listed on SIX Swiss Exchange and New York Stock Exchange. Johnson & Johnson is the larger of the two by approximate market capitalization (about 1.5×).
| Field | Roche | Johnson & Johnson |
|---|---|---|
| Legal name | Roche Holding AG | Johnson & Johnson |
| Ticker | ROG | JNJ |
| Exchange | SIX Swiss Exchange XSWX | New York Stock Exchange XNYS |
| Jurisdiction | Switzerland | United States |
| Sector | Healthcare | Healthcare |
| Industry | Pharmaceuticals and diagnostics | Pharma & MedTech |
| Market cap ≈ | $260bn | $380bn |
| Founded | 1896 | 1886 |
| Reporting currency | CHF | USD |
| LEI | 549300U41AUUVOAAOB37 | 549300G0CFPGEF6X2043 |
| ISIN | CH0012032048 | US4781601046 |
| FIGI | BBG001SD12S2 | BBG001S5SHQ9 |
| Index membership | — | S&P 500 |
| Held by (covered funds) | — | — |
Roche
Basel-based healthcare group founded in 1896, the world leader in in-vitro diagnostics and a top oncology drugmaker. The founding Hoffmann and Oeri families still hold a controlling voting stake.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/roche · /api/v1/companies/johnson-johnson