Rolls-Royce (RR) vs Caterpillar (CAT)
Rolls-Royce (RR) and Caterpillar (CAT) side by side: both in Industrials, listed on London Stock Exchange and New York Stock Exchange. Caterpillar is the larger of the two by approximate market capitalization (about 2.3×).
| Field | Rolls-Royce | Caterpillar |
|---|---|---|
| Legal name | Rolls-Royce Holdings plc | Caterpillar Inc. |
| Ticker | RR | CAT |
| Exchange | London Stock Exchange XLON | New York Stock Exchange XNYS |
| Jurisdiction | United Kingdom | United States |
| Sector | Industrials | Industrials |
| Industry | Aerospace engines and defense | Construction & mining equipment |
| Market cap ≈ | $110bn | $250bn |
| Founded | 1906 | 1925 |
| Reporting currency | GBP | USD |
| LEI | 213800EC7997ZBLZJH69 | WRJR7GS4GTRECRRTVX92 |
| ISIN | GB00B63H8491 | US1491231015 |
| FIGI | BBG001S634G4 | BBG001S5PJ06 |
| Index membership | FTSE 100 | S&P 500 |
| Held by (covered funds) | — | — |
Rolls-Royce
British maker of civil and military aero engines, power systems and naval nuclear propulsion, distinct from the BMW-owned car brand. Its shares re-rated sharply in the mid-2020s on a turnaround in civil aerospace and defense demand.
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/rolls-royce · /api/v1/companies/caterpillar