finance.foundation / Companies / SAP vs AAPL
Comparison · seed-0.6 · 2026-08-29
SAP (SAP) vs Apple (AAPL)
SAP (SAP) and Apple (AAPL) side by side: both in Technology, listed on Deutsche Börse Xetra and Nasdaq Stock Market. Apple is the larger of the two by approximate market capitalization (about 10.7×).
| Field | SAP | Apple |
|---|---|---|
| Legal name | SAP SE | Apple Inc. |
| Ticker | SAP | AAPL |
| Exchange | Deutsche Börse Xetra XETR | Nasdaq Stock Market XNAS |
| Jurisdiction | Germany | United States |
| Sector | Technology | Technology |
| Industry | Enterprise Software | Consumer Electronics |
| Market cap ≈ | $300bn | $3.2tn |
| Founded | 1972 | 1976 |
| Reporting currency | EUR | USD |
| LEI | 529900D6BF99LW9R2E68 | HWUPKR0MPOU8FGXBT394 |
| ISIN | DE0007164600 | US0378331005 |
| FIGI | BBG001S6RK27 | BBG001S5N8V8 |
| Index membership | DAX 40, EURO STOXX 50 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
SAP
Europe's largest software company; ERP and business-process cloud used by most global enterprises.
Apple
Designs and sells consumer devices (iPhone, Mac, iPad, wearables) and a growing services ecosystem (App Store, iCloud, payments).
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/sap · /api/v1/companies/apple