finance.foundation / Companies / SAP vs MSFT
Comparison · seed-0.6 · 2026-08-29
SAP (SAP) vs Microsoft (MSFT)
SAP (SAP) and Microsoft (MSFT) side by side: both in Technology, listed on Deutsche Börse Xetra and Nasdaq Stock Market. Microsoft is the larger of the two by approximate market capitalization (about 11.3×).
| Field | SAP | Microsoft |
|---|---|---|
| Legal name | SAP SE | Microsoft Corporation |
| Ticker | SAP | MSFT |
| Exchange | Deutsche Börse Xetra XETR | Nasdaq Stock Market XNAS |
| Jurisdiction | Germany | United States |
| Sector | Technology | Technology |
| Industry | Enterprise Software | Software & Cloud |
| Market cap ≈ | $300bn | $3.4tn |
| Founded | 1972 | 1975 |
| Reporting currency | EUR | USD |
| LEI | 529900D6BF99LW9R2E68 | INR2EJN1ERAN0W5ZP974 |
| ISIN | DE0007164600 | US5949181045 |
| FIGI | BBG001S6RK27 | BBG001S5TD05 |
| Index membership | DAX 40, EURO STOXX 50 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
SAP
Europe's largest software company; ERP and business-process cloud used by most global enterprises.
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/sap · /api/v1/companies/microsoft