finance.foundation / Companies / SHEL vs COP
Comparison · seed-0.6 · 2026-08-29
Shell (SHEL) vs ConocoPhillips (COP)
Shell (SHEL) and ConocoPhillips (COP) side by side: both in Energy, listed on London Stock Exchange and New York Stock Exchange. Shell is the larger of the two by approximate market capitalization (about 1.7×).
| Field | Shell | ConocoPhillips |
|---|---|---|
| Legal name | Shell plc | ConocoPhillips |
| Ticker | SHEL | COP |
| Exchange | London Stock Exchange XLON | New York Stock Exchange XNYS |
| Jurisdiction | United Kingdom | United States |
| Sector | Energy | Energy |
| Industry | Oil & Gas | Oil & gas exploration & production |
| Market cap ≈ | $200bn | $120bn |
| Founded | 1907 | 2002 |
| Reporting currency | GBP | USD |
| LEI | 21380068P1DRHMJ8KU70 | WPTL2Z3FIYTHSP5V2253 |
| ISIN | GB00BP6MXD84 | US20825C1045 |
| FIGI | BBG0149N4YG4 | BBG001S5TZM2 |
| Index membership | FTSE 100 | S&P 500 |
| Held by (covered funds) | — | — |
Shell
Integrated energy major: LNG leadership, upstream, trading and growing power business.
ConocoPhillips
The largest US independent exploration and production company, with major positions in US shale (expanded by the Marathon Oil acquisition), Alaska and LNG.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/shell · /api/v1/companies/conocophillips