finance.foundation / Companies / SHEL vs XOM
Comparison · seed-0.6 · 2026-08-29
Shell (SHEL) vs ExxonMobil (XOM)
Shell (SHEL) and ExxonMobil (XOM) side by side: both in Energy, listed on London Stock Exchange and New York Stock Exchange. ExxonMobil is the larger of the two by approximate market capitalization (about 2.3×).
| Field | Shell | ExxonMobil |
|---|---|---|
| Legal name | Shell plc | Exxon Mobil Corporation |
| Ticker | SHEL | XOM |
| Exchange | London Stock Exchange XLON | New York Stock Exchange XNYS |
| Jurisdiction | United Kingdom | United States |
| Sector | Energy | Energy |
| Industry | Oil & Gas | Oil & Gas |
| Market cap ≈ | $200bn | $450bn |
| Founded | 1907 | 1870 |
| Reporting currency | GBP | USD |
| LEI | 21380068P1DRHMJ8KU70 | J3WHBG0MTS7O8ZVMDC91 |
| ISIN | GB00BP6MXD84 | US30231G1022 |
| FIGI | BBG0149N4YG4 | BBG001S69V32 |
| Index membership | FTSE 100 | S&P 500 |
| Held by (covered funds) | — | — |
Shell
Integrated energy major: LNG leadership, upstream, trading and growing power business.
ExxonMobil
Integrated oil and gas major: upstream production, refining, chemicals and low-carbon ventures.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/shell · /api/v1/companies/exxon-mobil