finance.foundation / Companies / SHOP vs AAPL
Comparison · seed-0.6 · 2026-08-29
Shopify (SHOP) vs Apple (AAPL)
Shopify (SHOP) and Apple (AAPL) side by side: both in Technology, listed on Toronto Stock Exchange and Nasdaq Stock Market. Apple is the larger of the two by approximate market capitalization (about 21.3×).
| Field | Shopify | Apple |
|---|---|---|
| Legal name | Shopify Inc. | Apple Inc. |
| Ticker | SHOP | AAPL |
| Exchange | Toronto Stock Exchange XTSE | Nasdaq Stock Market XNAS |
| Jurisdiction | Canada | United States |
| Sector | Technology | Technology |
| Industry | E-Commerce Software | Consumer Electronics |
| Market cap ≈ | $150bn | $3.2tn |
| Founded | 2006 | 1976 |
| Reporting currency | CAD | USD |
| LEI | 549300HGQ43STJLLP808 | HWUPKR0MPOU8FGXBT394 |
| ISIN | CA82509L1076 | US0378331005 |
| FIGI | BBG004DW5NC7 | BBG001S5N8V8 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
Shopify
Commerce operating system powering millions of online stores; payments and logistics services.
Apple
Designs and sells consumer devices (iPhone, Mac, iPad, wearables) and a growing services ecosystem (App Store, iCloud, payments).
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/shopify · /api/v1/companies/apple