finance.foundation / Companies / SHOP vs MSFT
Comparison · seed-0.6 · 2026-08-29
Shopify (SHOP) vs Microsoft (MSFT)
Shopify (SHOP) and Microsoft (MSFT) side by side: both in Technology, listed on Toronto Stock Exchange and Nasdaq Stock Market. Microsoft is the larger of the two by approximate market capitalization (about 22.7×).
| Field | Shopify | Microsoft |
|---|---|---|
| Legal name | Shopify Inc. | Microsoft Corporation |
| Ticker | SHOP | MSFT |
| Exchange | Toronto Stock Exchange XTSE | Nasdaq Stock Market XNAS |
| Jurisdiction | Canada | United States |
| Sector | Technology | Technology |
| Industry | E-Commerce Software | Software & Cloud |
| Market cap ≈ | $150bn | $3.4tn |
| Founded | 2006 | 1975 |
| Reporting currency | CAD | USD |
| LEI | 549300HGQ43STJLLP808 | INR2EJN1ERAN0W5ZP974 |
| ISIN | CA82509L1076 | US5949181045 |
| FIGI | BBG004DW5NC7 | BBG001S5TD05 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
Shopify
Commerce operating system powering millions of online stores; payments and logistics services.
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/shopify · /api/v1/companies/microsoft