finance.foundation / Companies / SHOP vs NVDA
Comparison · seed-0.6 · 2026-08-29
Shopify (SHOP) vs NVIDIA (NVDA)
Shopify (SHOP) and NVIDIA (NVDA) side by side: both in Technology, listed on Toronto Stock Exchange and Nasdaq Stock Market. NVIDIA is the larger of the two by approximate market capitalization (about 25.3×).
| Field | Shopify | NVIDIA |
|---|---|---|
| Legal name | Shopify Inc. | NVIDIA Corporation |
| Ticker | SHOP | NVDA |
| Exchange | Toronto Stock Exchange XTSE | Nasdaq Stock Market XNAS |
| Jurisdiction | Canada | United States |
| Sector | Technology | Technology |
| Industry | E-Commerce Software | Semiconductors |
| Market cap ≈ | $150bn | $3.8tn |
| Founded | 2006 | 1993 |
| Reporting currency | CAD | USD |
| LEI | 549300HGQ43STJLLP808 | 549300S4KLFTLO7GSQ80 |
| ISIN | CA82509L1076 | US67066G1040 |
| FIGI | BBG004DW5NC7 | BBG001S5TZJ6 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
Shopify
Commerce operating system powering millions of online stores; payments and logistics services.
NVIDIA
GPUs and accelerated-computing platforms; the dominant supplier of AI training and inference hardware.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/shopify · /api/v1/companies/nvidia