finance.foundation / Companies / SIE vs CAT
Comparison · seed-0.6 · 2026-08-29
Siemens (SIE) vs Caterpillar (CAT)
Siemens (SIE) and Caterpillar (CAT) side by side: both in Industrials, listed on Deutsche Börse Xetra and New York Stock Exchange. Caterpillar is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Siemens | Caterpillar |
|---|---|---|
| Legal name | Siemens AG | Caterpillar Inc. |
| Ticker | SIE | CAT |
| Exchange | Deutsche Börse Xetra XETR | New York Stock Exchange XNYS |
| Jurisdiction | Germany | United States |
| Sector | Industrials | Industrials |
| Industry | Industrial Technology | Construction & mining equipment |
| Market cap ≈ | $180bn | $250bn |
| Founded | 1847 | 1925 |
| Reporting currency | EUR | USD |
| LEI | W38RGI023J3WT1HWRP32 | WRJR7GS4GTRECRRTVX92 |
| ISIN | DE0007236101 | US1491231015 |
| FIGI | BBG001S69GV4 | BBG001S5PJ06 |
| Index membership | DAX 40, EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | — |
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/siemens · /api/v1/companies/caterpillar