finance.foundation / Companies / SIE vs GE
Comparison · seed-0.6 · 2026-08-29
Siemens (SIE) vs GE Aerospace (GE)
Siemens (SIE) and GE Aerospace (GE) side by side: both in Industrials, listed on Deutsche Börse Xetra and New York Stock Exchange. GE Aerospace is the larger of the two by approximate market capitalization (about 1.7×).
| Field | Siemens | GE Aerospace |
|---|---|---|
| Legal name | Siemens AG | General Electric Company |
| Ticker | SIE | GE |
| Exchange | Deutsche Börse Xetra XETR | New York Stock Exchange XNYS |
| Jurisdiction | Germany | United States |
| Sector | Industrials | Industrials |
| Industry | Industrial Technology | Aerospace engines & services |
| Market cap ≈ | $180bn | $300bn |
| Founded | 1847 | 1892 |
| Reporting currency | EUR | USD |
| LEI | W38RGI023J3WT1HWRP32 | 3C7474T6CDKPR9K6YT90 |
| ISIN | DE0007236101 | US3696043013 |
| FIGI | BBG001S69GV4 | BBG001S5PVD5 |
| Index membership | DAX 40, EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | — |
GE Aerospace
The remaining core of General Electric after its 2023-24 three-way split, making jet engines (including CFM LEAP with Safran) and earning most profit from engine servicing.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/siemens · /api/v1/companies/ge-aerospace