Siemens (SIE) vs Honeywell (HON)
Siemens (SIE) and Honeywell (HON) side by side: both in Industrials, listed on Deutsche Börse Xetra and Nasdaq Stock Market. Siemens is the larger of the two by approximate market capitalization (about 3.8×).
| Field | Siemens | Honeywell |
|---|---|---|
| Legal name | Siemens AG | Honeywell International Inc. |
| Ticker | SIE | HON |
| Exchange | Deutsche Börse Xetra XETR | Nasdaq Stock Market XNAS |
| Jurisdiction | Germany | United States |
| Sector | Industrials | Industrials |
| Industry | Industrial Technology | Diversified industrial technology |
| Market cap ≈ | $263.9bn | $68.9bn |
| Founded | 1847 | 1906 |
| Reporting currency | EUR | USD |
| LEI | W38RGI023J3WT1HWRP32 | ISRPG12PN4EIEOEMW547 |
| ISIN | DE0007236101 | US4385161066 |
| FIGI | BBG001S69GV4 | BBG001S5X1N1 |
| Index membership | DAX 40, EURO STOXX 50 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | — |
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
Market caps are computed from each issuer's own filed share count times the close on 2026-08-28, not copied from a vendor; LEI from GLEIF (CC0), ISIN read from each issuer's own primary listing document with its ISO 6166 check digit validated, FIGI from OpenFIGI, MIC from the ISO 10383 registry — full provenance on Sources. Not real-time, not investment advice. Both sides as data: /api/v1/companies/siemens · /api/v1/companies/honeywell