finance.foundation / Companies / SIE vs HON
Comparison · seed-0.6 · 2026-08-29
Siemens (SIE) vs Honeywell (HON)
Siemens (SIE) and Honeywell (HON) side by side: both in Industrials, listed on Deutsche Börse Xetra and Nasdaq Stock Market. Siemens is the larger of the two by approximate market capitalization (about 1.3×).
| Field | Siemens | Honeywell |
|---|---|---|
| Legal name | Siemens AG | Honeywell International Inc. |
| Ticker | SIE | HON |
| Exchange | Deutsche Börse Xetra XETR | Nasdaq Stock Market XNAS |
| Jurisdiction | Germany | United States |
| Sector | Industrials | Industrials |
| Industry | Industrial Technology | Diversified industrial technology |
| Market cap ≈ | $180bn | $135bn |
| Founded | 1847 | 1906 |
| Reporting currency | EUR | USD |
| LEI | W38RGI023J3WT1HWRP32 | ISRPG12PN4EIEOEMW547 |
| ISIN | DE0007236101 | US4385161066 |
| FIGI | BBG001S69GV4 | — |
| Index membership | DAX 40, EURO STOXX 50 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | — |
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/siemens · /api/v1/companies/honeywell