Schneider Electric (SU) vs Caterpillar (CAT)
Schneider Electric (SU) and Caterpillar (CAT) side by side: both in Industrials, listed on Euronext and New York Stock Exchange. Caterpillar is the larger of the two by approximate market capitalization (about 1.8×).
| Field | Schneider Electric | Caterpillar |
|---|---|---|
| Legal name | Schneider Electric SE | Caterpillar Inc. |
| Ticker | SU | CAT |
| Exchange | Euronext XPAR | New York Stock Exchange XNYS |
| Jurisdiction | France | United States |
| Sector | Industrials | Industrials |
| Industry | Electrical equipment and energy management | Construction & mining equipment |
| Market cap ≈ | $140bn | $250bn |
| Founded | 1836 | 1925 |
| Reporting currency | EUR | USD |
| LEI | 969500A1YF1XUYYXS284 | WRJR7GS4GTRECRRTVX92 |
| ISIN | FR0000121972 | US1491231015 |
| FIGI | BBG001S67MN2 | BBG001S5PJ06 |
| Index membership | EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | — |
Schneider Electric
French leader in electrical distribution, industrial automation and energy-management software, a key supplier to data centers and electrification projects. Traces its origins to the Schneider brothers' 1836 ironworks at Le Creusot.
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/schneider-electric · /api/v1/companies/caterpillar