finance.foundation / Companies / TMUS vs 0700
Comparison · seed-0.6 · 2026-08-29
T-Mobile US (TMUS) vs Tencent (0700)
T-Mobile US (TMUS) and Tencent (0700) side by side: both in Communication Services, listed on Nasdaq Stock Market and Hong Kong Exchanges and Clearing. Tencent is the larger of the two by approximate market capitalization (about 2.0×).
| Field | T-Mobile US | Tencent |
|---|---|---|
| Legal name | T-Mobile US, Inc. | Tencent Holdings Limited |
| Ticker | TMUS | 0700 |
| Exchange | Nasdaq Stock Market XNAS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Communication Services | Communication Services |
| Industry | Wireless telecommunications | Internet & Gaming |
| Market cap ≈ | $250bn | $500bn |
| Founded | 1994 | 1998 |
| Reporting currency | USD | HKD |
| LEI | 549300QHIJYOHPACPG31 | 254900N4SLUMW4XUYY11 |
| ISIN | US8725901040 | KYG875721634 |
| FIGI | BBG001SKR9Y6 | BBG001S8C4T6 |
| Index membership | S&P 500, Nasdaq-100 | Hang Seng Index |
| Held by (covered funds) | — | 1 |
T-Mobile US
One of the three big US wireless carriers, majority-owned by Deutsche Telekom, with the leading standalone 5G network built partly on Sprint spectrum acquired in 2020.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/t-mobile-us · /api/v1/companies/tencent