finance.foundation / Companies / TMUS vs GOOGL
Comparison · seed-0.6 · 2026-08-29
T-Mobile US (TMUS) vs Alphabet (GOOGL)
T-Mobile US (TMUS) and Alphabet (GOOGL) side by side: both in Communication Services, both listed on Nasdaq Stock Market. Alphabet is the larger of the two by approximate market capitalization (about 9.2×).
| Field | T-Mobile US | Alphabet |
|---|---|---|
| Legal name | T-Mobile US, Inc. | Alphabet Inc. |
| Ticker | TMUS | GOOGL |
| Exchange | Nasdaq Stock Market XNAS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Communication Services | Communication Services |
| Industry | Wireless telecommunications | Internet & Search |
| Market cap ≈ | $250bn | $2.3tn |
| Founded | 1994 | 1998 |
| Reporting currency | USD | USD |
| LEI | 549300QHIJYOHPACPG31 | 5493006MHB84DD0ZWV18 |
| ISIN | US8725901040 | US02079K3059 |
| FIGI | BBG001SKR9Y6 | BBG009S39JY5 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
T-Mobile US
One of the three big US wireless carriers, majority-owned by Deutsche Telekom, with the leading standalone 5G network built partly on Sprint spectrum acquired in 2020.
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
What they share
Same indices: S&P 500, Nasdaq-100
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/t-mobile-us · /api/v1/companies/alphabet