T-Mobile US (TMUS) vs Verizon (VZ)
T-Mobile US (TMUS) and Verizon (VZ) side by side: both in Communication Services, listed on Nasdaq Stock Market and New York Stock Exchange. T-Mobile US is the larger of the two by approximate market capitalization (about 1.5×).
| Field | T-Mobile US | Verizon |
|---|---|---|
| Legal name | T-Mobile US, Inc. | Verizon Communications Inc. |
| Ticker | TMUS | VZ |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Communication Services | Communication Services |
| Industry | Wireless telecommunications | Telecommunications |
| Market cap ≈ | $250bn | $170bn |
| Founded | 1994 | 2000 |
| Reporting currency | USD | USD |
| LEI | 549300QHIJYOHPACPG31 | 2S72QS2UO2OESLG6Y829 |
| ISIN | US8725901040 | US92343V1044 |
| FIGI | BBG001SKR9Y6 | BBG001S67QY1 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | — | — |
T-Mobile US
One of the three big US wireless carriers, majority-owned by Deutsche Telekom, with the leading standalone 5G network built partly on Sprint spectrum acquired in 2020.
Verizon
Major US telecom carrier serving over 100 million wireless retail connections plus Fios broadband, formed from the Bell Atlantic–GTE merger. Known as a high-dividend stock.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/t-mobile-us · /api/v1/companies/verizon