finance.foundation / Companies / TSLA vs 7203
Comparison · seed-0.6 · 2026-08-29
Tesla (TSLA) vs Toyota (7203)
Tesla (TSLA) and Toyota (7203) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and Japan Exchange Group (TSE). Tesla is the larger of the two by approximate market capitalization (about 4.0×).
| Field | Tesla | Toyota |
|---|---|---|
| Legal name | Tesla, Inc. | Toyota Motor Corporation |
| Ticker | TSLA | 7203 |
| Exchange | Nasdaq Stock Market XNAS | Japan Exchange Group (TSE) XTKS |
| Jurisdiction | United States | Japan |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive & Energy | Automotive |
| Market cap ≈ | $1.0tn | $250bn |
| Founded | 2003 | 1937 |
| Reporting currency | USD | JPY |
| LEI | 54930043XZGB27CTOV49 | 5493006W3QUS5LMH6R84 |
| ISIN | US88160R1014 | JP3633400001 |
| FIGI | BBG001SQKGD7 | BBG001S6BGT4 |
| Index membership | S&P 500, Nasdaq-100 | Nikkei 225 |
| Held by (covered funds) | 8 | — |
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
Toyota
World's largest carmaker by volume; hybrid pioneer with a full battery-EV and hydrogen roadmap.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tesla · /api/v1/companies/toyota