finance.foundation / Companies / TSLA vs 9988
Comparison · seed-0.6 · 2026-08-29
Tesla (TSLA) vs Alibaba (9988)
Tesla (TSLA) and Alibaba (9988) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and Hong Kong Exchanges and Clearing. Tesla is the larger of the two by approximate market capitalization (about 4.0×).
| Field | Tesla | Alibaba |
|---|---|---|
| Legal name | Tesla, Inc. | Alibaba Group Holding Limited |
| Ticker | TSLA | 9988 |
| Exchange | Nasdaq Stock Market XNAS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive & Energy | E-Commerce & Cloud |
| Market cap ≈ | $1.0tn | $250bn |
| Founded | 2003 | 1999 |
| Reporting currency | USD | HKD |
| LEI | 54930043XZGB27CTOV49 | 5493001NTNQJDH60PM02 |
| ISIN | US88160R1014 | KYG017191142 |
| FIGI | BBG001SQKGD7 | BBG001T5DBT4 |
| Index membership | S&P 500, Nasdaq-100 | Hang Seng Index |
| Held by (covered funds) | 8 | 1 |
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
Alibaba
China's largest e-commerce platforms (Taobao, Tmall) plus Alibaba Cloud and international commerce.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tesla · /api/v1/companies/alibaba