finance.foundation / Companies / TSLA vs ITX
Comparison · seed-0.6 · 2026-08-29
Tesla (TSLA) vs Inditex (ITX)
Tesla (TSLA) and Inditex (ITX) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and Bolsas y Mercados Españoles (BME). Tesla is the larger of the two by approximate market capitalization (about 6.5×).
| Field | Tesla | Inditex |
|---|---|---|
| Legal name | Tesla, Inc. | Industria de Diseño Textil, S.A. |
| Ticker | TSLA | ITX |
| Exchange | Nasdaq Stock Market XNAS | Bolsas y Mercados Españoles (BME) BMEX |
| Jurisdiction | United States | Spain |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive & Energy | Apparel retail |
| Market cap ≈ | $1.0tn | $155bn |
| Founded | 2003 | 1985 |
| Reporting currency | USD | EUR |
| LEI | 54930043XZGB27CTOV49 | 549300TTCXZOGZM2EY83 |
| ISIN | US88160R1014 | ES0148396007 |
| FIGI | BBG001SQKGD7 | BBG001S99R26 |
| Index membership | S&P 500, Nasdaq-100 | EURO STOXX 50 |
| Held by (covered funds) | 8 | — |
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
Inditex
Spanish fast-fashion group founded by Amancio Ortega, owner of Zara, Massimo Dutti, Bershka and Pull&Bear. The world's largest fashion retailer by sales, run from Arteixo in Galicia.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tesla · /api/v1/companies/inditex