Tesla (TSLA) vs LVMH (MC)
Tesla (TSLA) and LVMH (MC) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and Euronext. Tesla is the larger of the two by approximate market capitalization (about 5.2×).
| Field | Tesla | LVMH |
|---|---|---|
| Legal name | Tesla, Inc. | LVMH Moët Hennessy Louis Vuitton SE |
| Ticker | TSLA | MC |
| Exchange | Nasdaq Stock Market XNAS | Euronext XPAR |
| Jurisdiction | United States | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive & Energy | Luxury Goods |
| Market cap ≈ | $1.4tn | $263.8bn |
| Founded | 2003 | 1987 |
| Reporting currency | USD | EUR |
| LEI | 54930043XZGB27CTOV49 | IOG4E947OATN0KJYSD45 |
| ISIN | US88160R1014 | FR0000121014 |
| FIGI | BBG001SQKGD7 | BBG001S641T5 |
| Index membership | S&P 500, Nasdaq-100 | EURO STOXX 50 |
| Held by (covered funds) | 8 | — |
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Market caps are computed from each issuer's own filed share count times the close on 2026-08-28, not copied from a vendor; LEI from GLEIF (CC0), ISIN read from each issuer's own primary listing document with its ISO 6166 check digit validated, FIGI from OpenFIGI, MIC from the ISO 10383 registry — full provenance on Sources. Not real-time, not investment advice. Both sides as data: /api/v1/companies/tesla · /api/v1/companies/lvmh