finance.foundation / Companies / TSLA vs TSM
Comparison · seed-0.6 · 2026-08-29
Tesla (TSLA) vs TSMC (TSM)
Tesla (TSLA) and TSMC (TSM) side by side: Consumer Discretionary vs Technology, listed on Nasdaq Stock Market and New York Stock Exchange. Tesla is the larger of the two by approximate market capitalization (about 1.1×).
| Field | Tesla | TSMC |
|---|---|---|
| Legal name | Tesla, Inc. | Taiwan Semiconductor Manufacturing Company |
| Ticker | TSLA | TSM |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | Taiwan |
| Sector | Consumer Discretionary | Technology |
| Industry | Automotive & Energy | Semiconductor Foundry |
| Market cap ≈ | $1.0tn | $900bn |
| Founded | 2003 | 1987 |
| Reporting currency | USD | USD |
| LEI | 54930043XZGB27CTOV49 | 549300KB6NK5SBD14S87 |
| ISIN | US88160R1014 | US8740391003 |
| FIGI | BBG001SQKGD7 | BBG001S5WWW4 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 8 | 2 |
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
TSMC
World's dominant contract chip manufacturer; fabricates leading-edge chips for Apple, NVIDIA and AMD. NYSE ADR; primary listing in Taiwan.
What they share
Held by the same funds: Vanguard Total World Stock ETF
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tesla · /api/v1/companies/tsmc