finance.foundation / Companies / TSLA vs WMT
Comparison · seed-0.6 · 2026-08-29
Tesla (TSLA) vs Walmart (WMT)
Tesla (TSLA) and Walmart (WMT) side by side: Consumer Discretionary vs Consumer Staples, listed on Nasdaq Stock Market and New York Stock Exchange. Tesla is the larger of the two by approximate market capitalization (about 1.3×).
| Field | Tesla | Walmart |
|---|---|---|
| Legal name | Tesla, Inc. | Walmart Inc. |
| Ticker | TSLA | WMT |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Consumer Discretionary | Consumer Staples |
| Industry | Automotive & Energy | Discount & grocery retail |
| Market cap ≈ | $1.0tn | $800bn |
| Founded | 2003 | 1962 |
| Reporting currency | USD | USD |
| LEI | 54930043XZGB27CTOV49 | Y87794H0US1R65VBXU25 |
| ISIN | US88160R1014 | US9311421039 |
| FIGI | BBG001SQKGD7 | BBG001S5XH92 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 8 | — |
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
Walmart
The world's largest company by revenue (over $650bn annually) and the biggest US grocer, running about 10,500 stores plus a fast-growing e-commerce and advertising business.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tesla · /api/v1/companies/walmart