finance.foundation / Companies / TSM vs PLTR
Comparison · seed-0.6 · 2026-08-29
TSMC (TSM) vs Palantir (PLTR)
TSMC (TSM) and Palantir (PLTR) side by side: both in Technology, listed on New York Stock Exchange and Nasdaq Stock Market. TSMC is the larger of the two by approximate market capitalization (about 2.3×).
| Field | TSMC | Palantir |
|---|---|---|
| Legal name | Taiwan Semiconductor Manufacturing Company | Palantir Technologies Inc. |
| Ticker | TSM | PLTR |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | Taiwan | United States |
| Sector | Technology | Technology |
| Industry | Semiconductor Foundry | Data analytics & AI software |
| Market cap ≈ | $900bn | $400bn |
| Founded | 1987 | 2003 |
| Reporting currency | USD | USD |
| LEI | 549300KB6NK5SBD14S87 | 549300UVN46B3BBDHO85 |
| ISIN | US8740391003 | US69608A1088 |
| FIGI | BBG001S5WWW4 | BBG001T53796 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 2 | — |
TSMC
World's dominant contract chip manufacturer; fabricates leading-edge chips for Apple, NVIDIA and AMD. NYSE ADR; primary listing in Taiwan.
Palantir
Software company selling data-integration and AI platforms (Gotham, Foundry, AIP) to governments, defense agencies and large enterprises. One of the market's most richly valued software stocks.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tsmc · /api/v1/companies/palantir