TotalEnergies (TTE) vs ConocoPhillips (COP)
TotalEnergies (TTE) and ConocoPhillips (COP) side by side: both in Energy, listed on Euronext and New York Stock Exchange. TotalEnergies is the larger of the two by approximate market capitalization (about 1.2×).
| Field | TotalEnergies | ConocoPhillips |
|---|---|---|
| Legal name | TotalEnergies SE | ConocoPhillips |
| Ticker | TTE | COP |
| Exchange | Euronext XPAR | New York Stock Exchange XNYS |
| Jurisdiction | France | United States |
| Sector | Energy | Energy |
| Industry | Integrated oil, gas and power | Oil & gas exploration & production |
| Market cap ≈ | $140bn | $120bn |
| Founded | 1924 | 2002 |
| Reporting currency | EUR | USD |
| LEI | 529900S21EQ1BO4ESM68 | WPTL2Z3FIYTHSP5V2253 |
| ISIN | FR0000120271 | US20825C1045 |
| FIGI | BBG001S67Y74 | BBG001S5TZM2 |
| Index membership | EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | — |
TotalEnergies
French energy supermajor founded in 1924 as Compagnie Française des Pétroles, renamed TotalEnergies in 2021 to reflect expansion into LNG, power and renewables. It is one of the world's largest LNG traders.
ConocoPhillips
The largest US independent exploration and production company, with major positions in US shale (expanded by the Marathon Oil acquisition), Alaska and LNG.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/totalenergies · /api/v1/companies/conocophillips